Wednesday 16 June |
14:00 | Registration |
14:30 | Minimum Income Protection Pre-Conference Session |
14:30 | Introduction: Minimum Income Protection in Flux Ive Marx |
14:45 | Minimum Income Protection and the 2020 Targets Katia Berti |
15:15 | Minimum Income Protection levels in the EU Natascha van Mechelen |
15:45 | Nordic Social Assistance in a European perspective Kenneth Nelson & Susan Kuivalainen |
16:15 | Coffee break
|
16:30 | The role of minimum income protection systems within social security systems Thomas Bahle |
17:00 | The failure of a social protection model : the cee/cis countries in the recession Jonathan Bradshaw & Emese Mayhew |
18:30 | Opening Dinner |
20:30 | Peter Saunders (Welcome and Introduction) Joakim Palme (Keynote) |
Thursday 17 June |
9:00 | Herwig Immervoll (Keynote) |
9:30 | Similar Measures to Cope with Similar Problems? The Effects of the Financial Crisis on Welfare State Reform Barbara Vis, Kees van Kersbergen & Tom Hylands |
10:00 | The Welfare State as Crisis Manager? Tracking the Responses of Australian and Swedish Social Policy to Three Major Economic Crises Alexandra Kaasch & Peter Starke |
10:30 | Coffee break
|
11:00 | Responding to (the Threat of) Recession and Crisis: Australian Social Security Policy in Troubled Times Peter Saunders & Chris Deeming |
11:30 | The test of an all-purpose social security system: How well does the Comprehensive Social Security Allowance (CSSA) Scheme in Hong Kong perform its income protection function during economic crises? Yu Cheung Wong Chan & Mariana Wai Yung |
12:00 | Fiscal sustainability and policy implications: a post-crisis analysis for the euro area Fabrizio Balassone, Jorge Cunha, Geert Langenus, Bernhard Manzke, Jeanne Pavot, Doris Prammer & Pietro Tommasino |
12:30 | Lunch |
13:30 | The Crisis Effects on Retirement in France and United-Kingdom, a Comparative Analysis Christine Lagoutte & Ann Reimat | Public Perceptions of the Causes of Poverty: Multilevel Analysis of European Nations Johanna Kallio & Mikko Niemelä |
14:00 | Path departure in mature welfare systems: The role of crises, policy failure and ideas for pension reform in Argentina Camila Arza | Poverty in Norway - an exploration of consensual measures: Tone Fløtten & Axel West Pedersen |
14:30 | How does the 1980-2003 wave of pension retrenchments help understanding the impact of the current economic crisis on social security systems? An Event History Analysis Juan Fernandez | Social development in cities and the impact of the Nordic welfare regime ��" a comparative analysis Tove Rasmussen, Jarko Rasinkangas & Anders Boggild Christensen |
15:00 | Prosperity-linked ensions : crisis of the ultimate polder myth? Wiemer Salverda
| Income Inequality and Poverty: Are the Nordic Countries still a Family of their Own? Veili-Mati Ritakallio, Johan fritzell & Olof Backman |
15:30 | Coffee break
|
16:00 | Anton Hemerijck (Keynote)
|
17:00 | Board of governors Meeting (untill 19:00)
|
19:00 | Dinner
|
Friday 18 June
|
9:00 | Economic Crisis, unemployment and policy responses Lutz Bellmann & Hans-Dieter gerner
| The Redistributive Effects of Tax Benefit Systems in the Enlarged EU Judith Niehues, Clemens Fuest & Andreas Peichl |
9:30 | Income distribution and the effect of the financial crisis on the Italian and USA labour markted Tindara Addabo & Anna Maccagnan | Common challenges, diverging solutions: Poverty outcomes of income redistribution schemes in European post-socialist countries Markus Kainu |
10:00 |
Social protection responses to the employment crisis in Italy in a comparative perspective Stefano Sacchi & Federico Pancaldi | The minimum pension as an instrument of poverty protection in the defined contribution pension system ��" an example of Poland Agnieszka Chłoń-Domińczak & Paweł Strzelecki |
10:30 | Coffee break
|
11:00 | Economic crisis and automatic stabilizers Andreas Peichl |
11:30 | Ian Orton (Keynote) The Issa Crisis Monitor : the impacts of the crisis on social security administrations |
12:00 | Farewell Lunch
|